- 首頁(yè)
- 產(chǎn)品
- Passive Q-switch Crystal
Passive Q-switch Crystal
Cr4+-YAG
Passive Q-Switching is preferred for simplicity of manufacturing and operation, low cost and reduced system size and weight. Cr4+:YAG (Y3Al5O12) is an excellent crystal for passively Q-switching diode pumped or lamp-pumped Nd:YAG, Nd:YLF, Yb:YAG or other Nd and Yb doped lasers at wavelength from 1.0 to 1.2 mm. Because of its chemically stable, durable, UV resistant, good thermal conductivity and high damage threshold (> 500 MW/cm2) and being easy to be operated, it will replace traditional materials, such as, LiF, organic Dye and color centers.
Advantages of Cr4+:YAG Crystals
- Providing high power laser pulses without electro-optic Q-switches
- More robust and stable than dyes or color centers
- High damage threshold
Capabilities:
| Cr4+ dopant: | 0.5 mol% ~ 3 mol% | 
| Aperture: | 2x2 ~ 14x14mm | 
| Length: | 0.1 ~ 12mm | 
| Initial Ttransmission | 10% ~ 99% | 
Specifications:
| Orientation: | <111> or <100> within 5° | 
| Dimensional Tolerance: | +/-0.1mm | 
| Flatness: | <λ/8 at 633nm | 
| Surface Quality: | 20/10 Scracth/Dig | 
| Parallelism: | < 20 arc seconds | 
| Perpendicularity: | < 5 arc minutes | 
| Wavefront Distortion: | <λ/8 at 633nm | 
| Clear Aperture: | Central 90% | 
| Chamfer: | 0.15x45° | 
| Coating: | * S1,S2: AR@1064nm  * S1: HR@1064nm; S2: AR@1064nm | 
| Chemical Formula | Cr4+:Y3A15O12 | 
| Crystal Structure | Cubic garnet | 
| Recovery time | 8.5μs | 
| Hardness Mohs | 8.5 | 
| Density | 4.56g/cm | 
| Orientation | [100]+/-10° | 
| Thermal conductivity | 12.13w/m/k | 
| Refractive index | 1.82 @ 1064nm | 
| Base state absorption cross section | σs1=4.3x10-18cm2 | 
| Emission state absorption cross section | σs2=8.2x10-19cm2 | 
| Fluorescence lifetime | 3.4us | 
*When ordering Cr4+:YAG crystal, please specify the aperture, initial transmission(To) and coatings.



 
   
